Emancipation of Slaves in the District of Columbia, 1862-1863     Search   Export to CSV

Date
Docket
3101 items found  (Total items:3101)
items per page
Page 6 of 311
Date   Docket   Petitioners   No of slaves   Slaves   Claimants Value   Assessors Value   Commissions Value   Remarks  
DetailsJuly 1, 1862815William Jones3Annie Hill$200.00   175.2
DetailsJuly 1, 1862816J. Fenwick Young14Anthony Lewis$1,600.00   657
DetailsJuly 1, 1862816J. Fenwick Young14Belinda Lewis$1,300.00   438
DetailsJuly 1, 1862816J. Fenwick Young14Maria Lewis$400.00   175.2
DetailsJuly 1, 1862816J. Fenwick Young14Harriet Lewis$300.00   87.6
DetailsJuly 1, 1862816J. Fenwick Young14Kitty Lewis$50.00   21.9
DetailsJuly 1, 1862816J. Fenwick Young14Charlotte Covington$1,000.00   372.3
DetailsJuly 1, 1862816J. Fenwick Young14Samuel Covington$600.00   240.9
DetailsJuly 1, 1862816J. Fenwick Young14Margaret Covington$500.00   219
DetailsJuly 1, 1862816J. Fenwick Young14William H. Covington$500.00   175.2





Done!