Elizabeth Blackwell’s Will – contributed by Donna T. Hollie

In the name of God, Amen. I Elizabeth P. Blackwell of the County of Fauquier being of sound and disposing mind and memory do make this my last will and testament. it is my will and desire that all my just debts be paid.

Item. It is my will and desire that after my death all my slaves of every description and the future increase of the females be emancipated and set free forever and that all my other estate real and personal be sold by me executors and the proceeds thereof together with all the monies due to me and on hand at my death be applied in such part and proportion as my executors may think fit to the purchase of land in the State of Ohio or some other free state to be distributed with the money not so invested amongst all my slaves in such parts and proportions as my executors in their discretion may deem just, having respect to families.

Lastly, I hereby appoint Charles P. Chilton and John P. Phillips executors of this my last will. In testimony whereof I have herewith set my hand and seal this 9th day of February 1859.

1. Violett 65 mulatto $00.00

2. Celia 70 black 00.00

3. Maria 55 black 00.00

4. Joseph 11 black 750.00

5. Edward 9 black 600.00

6. Aaron 7 black 400.00

7. Herron 5 black 400.00

8. Angelina 4 black 300.00

9. Greenly Johnson 10 black 750.00

10. Sandy 20 copper col. 1200.00

11. Emelina Parker 35 copper col. 300.00

12. Armstead Parker 12 mulatto 1000.00

13. Maria Parker 10 copper col. 700.00

14. Tamer Parker 6 copper col. 500.00

15. Julius Parker 4 copper col. 450.00

16. Isaiah Parker 2 copper col. 200.00

17. Amanda Ensor 39 mulatto 300.00

18. Edney Ensor 17 mulatto 1000.00

19. Anna Ensor 14 mulatto 1000.00

20. Amanda Ensor, Jr. 12 mulatto 900.00

21. Laura Ensor 10 mulatto 800.00

22. Eliza Ensor 8 mulatto 500.00

23. Louisa Johnson 24 black 1000.00

24. David Johnson 10 black 700.00

25. Delia Johnson 8 black 500.00

26. Fanny Johnson 5 mulatto 300.00

27. Edwin Johnson 3 mulatto 200.00

28. Bettie Johnson 1 mulatto 100.00

29. Milly Washington 40 mulatto 1000.00

30. Cornelia Washington 15 mulatto 1200.00

31. Clara Washington 4 mulatto 450.00

32. Eli Washington 1 mulatto 100.00

33. Tamer Butler 56 copper col. 00.00

34. Arthur Smith 39 mulatto 1000.00

35. Frederick Thomson 36 copper col. 1000.00

36. Wellford Butler 17 black 900.00

37. Vernon Butler 14 black 1000.00

38. Hendley Chapman 12 black 1000.00

39. Jane Chapman 10 black 750.00

40. John William Burrus 9 black 900.00

41. Charles Stuart 7 copper col. 700.00

42. Jenny Stuart 5 mulatto 500.00

43. Violet Stuart 2 copper col. 200.00

44. Ellen Blackwell 48 mulatto 400.00

45. Albert Chapman 46 black 1500.00

46. Mary Jackson 35 black 1000.00

47. Belle Lightfoot 18 copper col. 1200.00

48. Taylor Jackson 10 copper col. 750.00

49. Celia Ann Jackson 12 copper col. 750.00

50. Allen Taylor 10 copper col. 900.00

51. Emily Taylor 8 copper col. 550.00

52. Bert Lightfoot 8 copper col. 550.00

53. Milton Taylor 5 mulatto 450.00

54. Albert Jackson 3 black 250.00

55. John Mauzey 25 mulatto 1000.00

56. George Washington 50 mulatto 1000.00

57. Eli Washington 48 mulatto 1200.00

58. Obed Duncan 67 black 00.00

59. Festus Grant 44 copper col. 1000.00

60. James Hopkins 44 black 1000.00

61. Aaron Washington 45 black 1000.00

62. Felix Taylor 40 copper col. 800.00

63. Milton Taylor 30 copper col. 1200.00

64. Henry Corum 24 copper col. 1200.00

65. Thornton Taylor 30 copper col. 1200.00

66. Charles Butler 22 mulatto 800.00

67. Florinza Sowers 47 mulatto 400.00

68. Lucy Graves 20 black 1000.00

69. Graves (child of Lucy) 3 200.00

70. Graves (child of Lucy) 1 50.00

71. Ann Lightfoot 40 black 800.00

72. Martha Burruss 35 mulatto 1000.00

73. Wm. Henry Burruss 5 mulatto 400.00

74. Sarah Ann Lightfoot 22 copper col. 1200.00

75. Ida Belle Lightfoot 4 copper col. 200.00

76. Benjamin Corum 22 copper col. 1200.00

77. Mary Fletcher 18 mulatto 1000.00

78. Susan Jackson 20 black 1200.00

79. Jackson (child of Susan) 1 black 50.00

80. Julia Ann Burrus 14 mulatto 900.00

81. Lizzie Taylor 35 copper col. 1200.00

82. James Henry Taylor 1 copper col. 50.00

83. Willie Ann Corum 36 copper col. 1000.00

84. Anderson Corum 4 copper col. 300.00

85. Lucy Corum 6 copper col. 400.00

86. Waverly Corum 1 copper col. 50.00

87. Charles Fox 65 black 000.00

Total: $67,797

Source: Fauquier County, Va. Will Book 28, pg. 133