Tombstone Transcriptions, Mt. Moriah Baptist Church Cemetery,
Gordonsville, Lowndes County, Alabama
Baker, Collen Sr., August 15, 1897 – July 12, 1981
Baker, Emma, November 29, 1902 – March 7, 1987
Baker, Mary, January 25, 1874 – February 28, 1966
Banda, Claude, August 4, 1903 – February 1, 1986
Bandy, Arthur J., October 8, 1926 – January 12, 1970
Bandy, Mattie, November 20, 1893 – June 2, 1977
Bandy, William, March 25, 1913 – November 3, 1988, PFC US Army
Barton, Frances, August 4, 1937 – October 27, 1977
Bell, David L., January 22, 1944 – August 22, 1986
Bell, Pauline F., September 25, 1922 – December 17, 1986
Bell, Sarah Mae, 1872 – 1936
Bennett, Roosevelt, June 26, 1915 – August 28, 1992
Bettis, Wilson, died July 3, 1963
Boykin, Mary, died July 22, 1989
Bradley, James Jr., April 8, 1964 – February 28, 1966
Bradley, John Jr., February 1, 1955 – July 30, 1990
Bradley, Lucy, December 26, 1882 – March 3, 1975
Bradley, Willie, January 5, 1880 – September 15, 1962
Brooks, Emma, November 12, 1877 – October 21, 1956
Brooks, Major, August 10, 1873 – February 18, 1964
Brown, Albert, October 13, 1913 – May 21, 1977
Brown, Claudis E., November 26, 1909 – December 8, 1981
Brown, Demetrick, July 18, 1980 – October 14, 1980
Brown, Dock, died December 29, 1953
Brown, Eliza J., June 3, 1888 – March 2, 1981
Brown, Joe Sr., August 12, 1912 – August 9, 1988
Brown, Julia, September 8, 1937 – May 29, 1986
Brown, Julia, February 18, 1880 – October 2, 1989
Brown, Julia E., January 11, 1913 – July 18, 1984
Brown, Larrie, 1930 – 1977 PVT US Army Korea
Carnes, Elihue, March 3, 1909 – February 7, 1955
Carnes, John R., May 10, 1891 – February 10, 1959
Carnes, W. C., July 12, 1867 – June 28, 1951
Chisholm, Emma, May 12, 1898 – April 28, 1975
Chisholm, Labron, July 11, 1898 – June 4, 1946
Chisholm, Larue, March 29, 1888 – October 29, 1961
Chisholm, Rachel, July 12, 1944 – December 16, 1952
Chisholm, Robert L., February 9, 1926 – October 22, 1964
Chisholm, Sallie M., December 28, 1895 – November 5, 1929
Clack, Jessie McCall, November 12, 1898 – March 12, 1963
Clark, Emmerline, March 15, 1854 – April 25, 1926
Cook, Autherine, July 1, 1930 – March 26, 1970
Cosby, James G., 1800’s – December 1965
Cosby, Mary, 1800’s – December 1969
Dandridge, Sophia, 1860 – 1930
Dandridge, Squire, 1852 – 1936
Davis, Bessie B., October 27, 1908 – August 19, 1998
Davis, Everlean, November 10, 1912 – September 1, 1964
Davis, Exie Bell, November 24, 1925 – April 5, 1983
Davis, James, August 19, 1907 – April 13, 1989
Davis, R. D., July 4, 1904 – August 10, 1978
Davis, Willie Clyde, December 19, 1964 – January 29, 1983
Derrico, Bobby, October 11, 1965 – May 4, 1994
Douglass, Elizabeth McCall, May 2, 1910 – October 14, 1986
Douglass, Nathan, June 6, 1918 – July 13, 1982
Edwards, April B., May 30, 1978 – June 1, 1978
Edwards, Chico M., September 4, 1975 – September 4, 1975
Edwards, Dave, February 21, 1940 – March 7, 1991
Fagg, Ruby McCall, February 2, 1905 – March 12, 1991
Ford, Emma Mae, June 8, 1914 – August 31, 1983
Foster, Ben, May 24, 1892 – June 16, 1986
Foster, Mariah, November 15, 1898 – October 31, 1973
Foster, Willie L., October 28, 1939 – January 20, 1961
Franklin, Mary A., July 6, 1978 – January 10, 195?
Frazer, Catherine R., December 30, 1928 – October 15, 1964
Garett, Calvin, April 13, 1921 – June 24, 1984
Garett, Hubert, February 15, 1881 – December 29, 1961
Garett, Mattie, March 10, 1884 – September 29, 1986
Garlington, Aaron, October 5, 1945 – August 5, 1969
Gatson, Albert L., May 31, 1927 – July 5, 1996 US Navy
Giddens, Edward E., September 7, 1914 – April 4, 1994
Giddens, Edward Jr., March 13, 1962 – August 18, 1984
Giddens, Henry, February 24, 1871 – October 17, 1956
Giddens, Percy, February 22, 1902 – July 12, 1973
Giddens, Rosa Lee, December 20, 1923 – June 5, 1974
Giddens, Rosie, March 24, 1878 – April 29, 1956
Gilliam, Mary F., June 4, 1910 – March 26, 1986
Gilliam, Rosa L., September 25, 1925 – February 27, 1955
Gillum, Tom, April 20, 1908 – October 2, 1974
Goodwin, Roselia, March 10, 1887 – September 9, 1981
Gordon, Suckie G., February 28, 1918 – February 26, 1993
Gordon, Willie James, March 15, 1957 – June 20, 1995
Graham, Joanna S., April 8, 1914 – September 7, 1980
Grant, Willia Nell, September 28, 1923 – September 28, 1975
Green, Kate E., March 14, 1913 – January 31, 1988
Hale, Tommy, December 12, 1904 – September 14, 1990
Hamilton, Bertha, July 4, 1909 – January 12, 1979
Hamilton, Betty, July 4, 1908 – January 12, 1978
Hamilton, Elizabeth M., September 5, 1910 – August 25, 1986
Hamilton, Henry, February 11, 1908 – December 13, 1980
Hamilton, William, June 5, 1908 – January 28, 1974
Hardaway, Essadella, April 21, 1908 – December 1, 1960
Hardy, Larue, December 28, 1908 – July 23, 1929
Hardy, Lee E., November 23, 1915 – November 16, 1998
Hardy, Louis, 1854 – January 10, 1929
Hardy, Plummie, December 23, 1887 – November 2, 1988
Hardy, Robert, February 22, 1899 – July 12, 1964
Hardy, William, February 10, 1884 – December 2, 1980
Hayes, Anderson, April 2, 1928 – December 26, 1996 US Navy
Hayes, Earlene D., November 20, 1937 – February 16, 1988
Henson, Bernard, November 5, 1966 – February 25, 1993
Henson, Charles, February 22, 1937 – September 6, 1997
Henson, Charlie Buck, June 24, 1910 – August 10, 1974
Henson, David E., (no dates)
Henson, Lorine, October 22, 1941 – January 9, 1979
Henson, Louise, April 4, 1916 – December 12, 1974
Henson, Stacy, February 11, 1977 – June 27, 1994
Henson, Willie C., (no dates)
Hill, Alex, November 29, 1916 – August 10, 1982 US Army WW II
Hill, Bertha M., September 22, 1916 – July 26, 1998
Hill, Deon L., December 22, 1978 – February 13, 1979
Hill, Henry J., June 2, 1908 – August 13, 1961
Hill, James E., November 24, 1881 – April 15, 1939
Hill, Jasper, 1873 – June 5, 1969
Hill, Nellie, April 24, 1917 – April 7, 1996
Hill, Stacy Lee, January 27, 1984 – January 31, 1984
Hogan, Jessie E., February 22, 1888 – July 16, 1942
Hogan, Mary J., January 17, 1889 – August 18, 1928
Holcombe, Arthurine, June 6, 1911 – January 11, 1978
Hollin, Janie, November 18, 1914 – March 16, 1970
Hollingsworth, Lurene, November 18, 1916 – May 28, 1963
Howard, Dock, August 30, 1953 – July 8, 1990
Howard, Emmett Sr., May 7, 1929 – December 22, 1989
Howard, Leonard L., October 13, 1939 – June 24, 1978
Howard, Nellie Mae, died June 22, 1956
Howard, Sam, August 8, 1901 – December 27, 1995
Howard, Shatrelle M., September 1, 1982 – March 14, 1984
Howard, Willie Birk, November 29, 1935 – April 25, 1957
Jackson, James, 1890 – July 5, 1956
Jackson, Luesindy W., May 12, 1915 – November 22, 1981
Jackson, Maura C., December 23, 1887 – November 26, 1968
Jackson, Moton B., October 20, 1922 – May 18, 1968
Jackson, Willie C., May 16, 1915 – September 11, 1972
Jemison, Gillie M., June 24, 1888 – November 11, 1960
Jenkins, Earl, February 5, 1914 – February 24, 1969, TEC 5 US Army, WW II
Jenkins, Joseph M., March 27, 1913 – May 25, 1990
Jenkins, Lorenzia, March 27, 1919 – August 31, 1973, Cpl. US Army WW II
Jenkins, Silas, April 15, 1908 – March 28, 1988
Jenkins, Theopolis, March 3, 1821 – December 28, 1882
Johnson, Onell Pugh, December 15, 1913 – May 9, 1992
Johnson, Sammie M., August 9, 1927 – July 23, 1976
Jones, Albert, October 10, 1900 – March 28, 1974
Jones, Claudis, September 1, 1897 – February 20, 1920
Jones, Eugene, 1892 – December 28, 1972
Jones, Josephine, died January 6, 1951
Jones, Julia A., May 30, 1915 – November 14, 1986
Jones, Roxanna, April 10, 1888 – September 24, 1973
Jones, Sallie L., April 15, 1909 – December 7, 1994
Jones, Silas, October 20, 1889 – January 15, 1981
Jones, Sophronia, July 25, 1902 – July 4, 1979
Judkins, Anna D., October 16, 1898 – September 20, 1975
Judkins, James, August 20, 1886 – September 20, 1975
Kelly, Henry, August 15, 1918 – January 14, 1968, Tec 4 U. S. Army WW II
Kelly, Jane, died April 5, 1973
Kelly, Lee Arthur, February 10, 1902 – October 20, 1971
King, Bessie, February 8, 1905 – July 2, 1974
Kirklen, Pearlie, February 18, 1876 – November 15, 1979
Knight, Silas, December 17, 1944 – December 30, 1980
Lawrence, Amos, May 16, 1903 – March 19, 1944
Lawrence, Rosie L., April 7, 1926 – November 18, 1994
Lawrence, Vickey, August 31, 1974 – January 6, 1975
Lawson, Allan J., September 16, 1948 – November 6, 1992
Lawson, Annie S., March 21, 1928 – September 27, 1964
Lawson, Cassandara, August 24, 1981 – December 22, 1981
Lawson, Chancey O., January 3, 1978 – August 19, 1978
Lawson, Dartrisr, September 1, 1976 – August 19, 1978
Lawson, David M., August 29, 1991 – November 6, 1991
Lawson, Dorthy M., June 24, 1952 – August 19, 1978
Lawson, Gwendolyn M., October 13, 1971 – August 19, 1978
Lawson, Harry Moss, April 18, 1921 – June 22, 1983
Lawson, James, December 25, 1881 – April 19, 1960
Lawson, John, died January 14, 1964
Lawson, John A., December 8, 1920 – September 27, 1983
Lawson, Lillie B., December 17, 1880 – July 22, 1973
Lawson, Martha C., October 4, 1886 – February 9, 1978
Lawson, Texanna, died March 8, 1950
Lawson, Willie H., May 23, 1925 – January 3, 1993
Lawson, Wilson S., December 3, 1886 – November 19, 1950
Lee, Febbie, 1899 – 1967
Lewis, Carrie, March 22, 1884 – November 9, 1970
Mason, Fred, August 12, 1898 – February 3, 1974
Mason, Gussie Lee, February 6, 1908 – December 12, 1972
Mason, Mary A., July 24, 1946 – January 10, 1994
Mason, Willie J., August 17, 1965 – November 3, 1991
Maye, Emma L, December 26, 1898 – May 3, 1971
Maye, Richard, December 2, 1897 – December 31, 1977
McCall, Bell S., February 8, 1924 – May 25, 1985
McCall, Charlie Joe, September 25, 1958 – February 18, 1965
McCall, Eddie, December 13, 1933 – June 19, 1952
McCall, Ennis, July 1, 1904 – August 18, 1987
McCall, Ethel, March 2, 1920 – June 5, 1973
McCall, Jenover M., June 22, 1902 – June 24, 1985
McCall, Rev. J. W., October 15, 1896 – March 28, 1976
McCall, Willie B., June 3, 1907 – April 29, 1969
McCall, Winfield H., July 27, 1921 – July 27, 1981
McCord, Annie L., August 6, 1893 – June 9, 1978
McCord, C. A., October 27, 1853 – August 7, 1912, son of Caroline & Robert McCord
McCord, David J., August 15, 1888 – December 17, 1945
McCray, Mary Lee, October 25, 1911 – November 27, 1949
McElroy, Annie Lee, August 7, 1937 – January 12, 1982
McElroy, John, October 25, 1896 – August 30, 1963
McElroy, Judy A., October 5, 1859 – January 1, 1902, wife of A. C. McElroy, daughter of Caroline & Robert McCord
McElroy, Loretta, February 16, 1899 – September 29, 1975
McElroy, Nellie, February 6, 1873 – August 2, 1960
McWhorter, Essie Lee, January 20, 1936 – July 15, 1959
McWhorter, Ida, January 5, 1886 – May 13, 1982
Means, Annie Lee, December 18, 1904 – September 24, 1998
Means, Jesse, March 24, 1862 – November 1, 1888
Mickles, Emma, January 15, 1905 – January 21, 1956
Mickles, Eugene, January 26, 1939 – July 14, 1956
Mickles, J. C., July 10, 1931 – February 9, 1982
Mickles, Juanita, March 24, 1932 – January 28, 1991
Miles, Bobbie V., October 10, 1907 – October 21, 1986
Murphy, Mary A., July 3, 1912 – October 17, 1996
Myles, Annie V., September 17, 1948 – September 6, 1971
Nelson, Alma D., March 6, 1948 – July 24, 1972
Nelson, Ammie L., April 3, 1938 – August 7, 1979
Nelson, Napoleon, August 6, 1906 – March 4, 1998
Nelson, Viola, April 6, 1906 – December 28, 1984
Paige, Delia, September 25, 1877 – January 8, 1962
Paige, Frank Artemus Jr., July 13, 1941 – May 30, 1972
Peoples, Jeanette, September 29, 1942 – June 24, 1972
Perdue, Charlotte, April 12, 1882 – May 17, 1960
Perdue, Ethel L., January 9, 1907 – April 10, 1971
Perdue, Frank Sr., June 6, 1908 – May 3, 1985
Perdue, Lizabeth, (no date)
Perry, Don Carlos, August 9, 1944 – March 6, 1972
Perryman, Jason M., July 17, 1980 – December 28, 1980
Phyfiher, Joe L., February 14, 1909 – February 14, 1982
Phyfiher, Ora Bell, May 19, 1915 – November 14, 1967
Phyfiher, Will, October 4, 1929 – July 8, 1988
Porterfield, Dorothy, November 23, 1951 – November 1, 1991
Porterfield, L. P., 1954 – 1990
Porterfield, Leopold, October 12, 1954 – July 10, 1990 1st Sgt. US Army Vietnam
Porterfield, Mary E., January 28, 1936 – June 21, 1994
Porterfield, Revie Howard, February 18, 1902 – June 28, 1978
Porterfield, Shirley J., died 1957
Poterfield, Fannie C., May 5, 1901 – July 30, 1945
Poterfield, Harrison, September, September 12, 1895 – October 1, 1967, PVT Co. “C” 528 Engineers WW I
Prince, Jennie Gillam, November 9, 1897 – January 11, 1961
Pugh, Bettie, May 15, 1865 – December 11, 1957
Pugh, Johnson, October 15, 1863 – December 15, 1961
Pugh, Susie, February 5, 1884 – June 11, 1975
Purifoy, Carrie L., February 1, 1924 – December 31, 1997
Reed, Jeannette, March 27, 1914 – June 13, 1974
Reed, Rosie P., December 22, 1937 – July 24, 1972
Reese, Joseph L., March 13, 1909 – December 20, 1979
Reese, Ora Bell, September 9, 1932 – November 28, 1991
Riggs, Mariah, October 17, 1877 – February 24, 1965
Riggs, Nelson, died March 3, 1958
Robeson, Will, March 1, 1904 – May 30, 1978 RSBWBBA
Robinson, Anne M., March 5, 1906 – January 3, 1979
Robinson, Sophoronia S., January 24, 1960 – August 19, 1992
Rogers, Elizabeth, October 15, 1892 – March 18, 1972
Rogers, Esco, August 14, 1920 – April 27, 1993
Ross, Albert Sr., August 8, 1884 – August 4, 1983
Ross, Ann, 1817 – August 29, 1887, 70 years
Ross, Manerva, March 25, 1851 – December 15, 1962
Ross, Minerva, died December 15, 1961
Ross, Robert, born in Va., died December 27, 1888, aged 80 years
Ross, Willia S., July 15, 1901 – June 23, 1974
Rudolph, Earl, January 17, 1932 – July 5, 1996
Rudolph, John, October 16, 1921 – August 13, 1991
Rudolph, John, March 7, 1912 – July 1, 1973
Rudolph, Lee Earnest, died January 31, 1954
Rudolph, Marie P., March 13, 1918 – February 15, 1981
Rudolph, Reuben, June 12, 1893 – January 3, 1982
Rudolph, W., November 13, 1910 – January 22, 1993
Sanders, Louise, October 16, 1938 – August 11, 1990
Scott, Shirley A., September 28, 1880 – September 7, 1977
Seawright, Dealice, January 6, 1921 – March 14, 1982
Shaver, Dorothy M., September 3, 1932 – December 8, 1994
Shine, Charlie Edward, December 25, 1911 – January 2, 1988
Shufford, Dillard, July 18, 1909 – November 3, 1968
Shufford, Elanna H., November 28, 1882 – September 17, 1955
Shufford, Hamp, September 17, 1872 – February 2, 1953
Shufford, Spencer, – January 4, 1900 – November 29, 1960
Shufford, Tillman, 1893 – 1983 PVT US Army WW I
Shuford, Anna, October 7, 1890 – October 20, 1984
Shuford, Eddie L., 1930, 1982 US Army Korea
Shuford, Ellen, February 11, 1811 – July 28, 1884
Shuford, Essie L, March 21, 1912 – December 3, 1957
Shuford, Hattie, June 10, 1887 – October 28, 1967
Shuford, Rodell, February 15, 1941 – January 2, 1963
Shuford, Ulysses, November 20, 1929 – August 11, 1971
Simpson, Baby boy, died December 16, 1997
Slone, Lucille, March 7, 1908 – December 28, 1974
Smith, Louisa, September 11, 1873 – December 28, 1972
Smith, Lucille E., May 12, 1912 – July 3, 1963
Smith, Prince, August 23, 1885 – June 28, 1969
Smith, Susie, October 15, 1905 – August 13, 1990
Snow, Iris Mae, September 25, 1932 – July 7, 1989
Sole, Matthew King, September 23, 1958 – June 3, 1996
Sole, Sam Jr., January 12, 1935 – November 4, 1988
Sole, Sam Winston III, June 7, 1965 – December 27, 1995
Spellman, Patrick Sr., May 17, 1926 – June 3, 1995
Stephens, Rosetta, February 25, 1948 – March 31, 1980
Sterling, J. C. Crumpton, November 1, 1929 – September 11, 1995
Stewart, Alberta V., July 17, 1919 – October 15, 1948
Stinson, Emma Lou, September 4, 1926 – May 5, 1991
Stinson, Thad, January 1, 1921 – October 17, 1971
Surles, Celia Riggs, March 16, 1914 – September 7, 1985
Surles, Edward, March 26, 1906 – January 29, 1989
Taylor, Berthar, April 30, 1925 – November 29, 1991
Thomas, Abraham, February 18, 1908 – July 16, 1975
Thomas, Amanda V., June 30, 1904 – November 6, 1988
Thomas, Callie, July 15, 1911 – September 14, 1996
Thomas, Darius Dion, August 28, 1986 – September 16, 1986
Thomas, Demario, July 11, 1988 – August 1, 1988
Thomas, Edd, died October 1, 1951
Thomas, Eddie, April 5, 1925 – May 31, 1992
Thomas, Hattie C., died February 20, 1925
Thomas, Jeffery W., August 13, 1966 – August 20, 1966
Thomas, Joecephus, December 7, 1939 – June 20, 1969
Thomas, Ludie B., October 27, 1905 – August 4, 1992
Thomas, Mattie – died June 9, 195
Thomas, Monroe, January 5, 1908 – November 26, 1978
Thomas, Richard, August 10, 1914 – January 11, 1970
Thomas, Richard H, . – died February 15, 1961
Thomas, Robert, November 19, 1962 – January 23, 1978
Thomas, Robert, April 7, 1909 – October 4, 1968
Thomas, Willie James, February 21, 1937 – March 8, 1989
Timmer, Willie, 1893 – 1972
Timmons, Eddie, – 1885 – September 8, 1967
Timmons, Edward, 1918 – September 25, 1968
Timmons, Gloria J., October 21, 1956 – August 4, 1981
Timmons, Jannette, 1884 – 1938
Timmons, Josephine, April 2, 1901 – April 20, 1968
Timmons, Mary M., April 1, 1927 – February 14, 1991
Timmons, N. J., March 2, 1936 – December 14, 1991
Timmons, Pinkie, April, 1914 – June 21, 1975
Timmons, Willie, February 18, 1938 – December 18, 1991
Turner, Arnell Pugh – December 1, 1893 – September 12, 1981
Turner, Charity P., September 12, 1913 – April 19, 1998
Turner, James Robert – November 8, 1898 – April 4, 1984
Tyson, Arthur, November 25, 1898 – May 25, 1969
Tyson, Margaret, May 11, 1892 – August 4, 1991
Vandiver, Clinton, February 22, 1917 – October 28, 1975
Vandiver, Evans, September 22, 1909 – December 17, 1984
Vandiver, Henderson, August 16, 1880 – August 27, 1956
Vandiver, Henry, died March 22, 1921 85 years old
Vandiver, Henry, May 5, 1877 – February 27, 1982
Vandiver, Mary, February 10, 1885 – March 31, 1984
Vandiver, Mary J., died February 8, 1954
Vandiver, Nancy – March 6, 1887 – September 6, 1963
Vandiver, Sarah, died June 27, 1933, age 50 years
Walker, Mary, March 12, 1901 – July 18, 1981
Webb, Charley, 1865 – 1961
White, Willie Mae, May 14, 1910 – April 6, 1988
Wiley, Dock, 1890 – February 28, 1957
Wiley, Ethel Lee, died October 12, 1956 (Wiley infant)
Williams, Arena, (no dates)
Williams, China Lou – May 1, 1905 – October 14, 1997
Williams, Eddie, February 24, 1879 – August 1, 1954
Williams, Eddie Jr., November 29, 1913 – May 23, 1980
Williams, Francis McCall, February 13, 1915 – September 10, 1987
Williams, Julia – December 8, 1883 – December 14, 1964
Williams, Lee Andrew, Died 1932
Williams, Lewis L., August 30, 1942 – March 7, 1970
Williams, Maggie, January 29, 1900 – April 27, 1994
Williams, Mary L., December 24, 1920 – September 14, 1975
Williams, Willie Joe Sr., November 11, 1911 – August 18, 1977
Wilson, Willie Joe, July 5, 1957 – May 13, 1982
Woods, Baby boy, March 21, 1986 – March 21, 1986
Woods, Michael Paul, May 16, 1987 – May 26, 1987
Wright, Vonerjean, May 5, 1953 – June 12, 1982
Yelder, Zhamarius Jolemange, died August 29, 1996